Dodgers 2019 Roster
Jan 13, 2019 3:09:34 GMT -5
Post by Deleted on Jan 13, 2019 3:09:34 GMT -5
Overview
MLB Roster
Injured List
MiLB Roster
Victor Victor Mesa- 2019-$6/$6/$5/$4/$4
Total Cap | $130 | MLB Roster | $86.67 | |
Playoff Bonus | $5 | MiLB Roster | $13.8 | |
Waiver Hit | $18.88 | |||
Covered Trades | $0 | Total Payroll | $100.47 | |
Total Cap Avail. | $116.12 | Available Cap | $15.65 |
MLB Roster
# | Pos | Player | Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1. | C | James McCann | CHW | $.5 | $.5 | ||||
2. | 1st | Eric Hosmer | SD | $18 | $18 | $18 | |||
3. | 2nd | Travis Shaw | BOS | $2.5 | $5 | ||||
4. | SS | Jose Iglesias | CIN | $.5 | $.5 | $.5 | |||
5. | 3rd | Pablo Sandoval | SF | $.5 | |||||
6. | OF | Leury Garcia | CHW | $.5 | $.5 | ||||
7. | OF | Eric Thames | MIL | $4 | $4 | ||||
8. | OF | Billy Hamilton | KC | $5 | |||||
9. | DH | Adam Eaton | WAS | $6.4 | $8 | $9.6 | $9.6 | $9.6 | |
10. | BN | Blake Swihart | AZ | $.5 | $.5 | $.5 | |||
11. | BN | Adam Duvall | ATL | $.75 | $2.5 | $5 | |||
12. | BN | Ryan O’Hearn | KC | $.2 | MiLB | ||||
13. | BN | Ender Inciarte | ATL | $5 | |||||
14. | BN | AJ Pollock | LAD | $7.1 | $7.1 | $7.1 | |||
15. | BN | ||||||||
16. | SP | Frankie Montas | OAK | $.25 | $.5 | $.75 | $2.5 | $5 | |
17. | SP | Walker Buehler* | LAD | $.25 | $.5 | $.75 | $2.5 | $5 | |
18. | SP | Caleb Smith | MIA | $.2 | MiLB | ||||
19. | RP | Lou Trivino | OAK | $.2 | MiLB | ||||
20. | RP | Trevor May* | MIN | $5 | $5 | $5 | $5 | $5 | |
21. | P | Sam Gaviglio* | TOR | $1.6 | |||||
22. | P | Drew Pomeranz* | MIL | $7 | $7 | $7 | $7 | $7 | |
23. | P | Drew Smyly* | TEX | $1.46 | $1.8 | $2.16 | $2.16 | ||
24. | P | Diego Castillo | TB | $.2 | MiLB | ||||
25. | BN | Jeff Samardzija | SF | $5 | $5 | $5 | |||
26. | BN | Mike Mikolas* | STL | $3 | $3 | $3.6 | $3.6 | ||
27. | BN | Trevor Cahill | LAA | $2 | $2 | $2 | |||
28. | BN | Jordan Yamamoto | MIA | $.2 | MiLB | ||||
29. | BN | John Means* | BAL | $.2 | MiLB | ||||
30. | BN | ||||||||
Club Options | |||||||||
Cap Hits | $2.8 | $2.8 | |||||||
Total Salary: | $86.67 |
Injured List
# | Pos | Player | Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1. | P | Arodys Vizcaino | ATL | $.5 | $.75 | $2.5 | $5 | ||
2. | P | Alex Cobb | BAL | $3 | $3 | $3 | $3 | ||
3. | P | Brandon Morrow | CHC | $1.2 | $1.2 | ||||
4. | 3rd | Ryon Healy | OAK | $3.96 | $3.24 | $7.2 | $7.2 | ||
5. | |||||||||
6. | |||||||||
7. | |||||||||
8. | |||||||||
9. | |||||||||
10. | |||||||||
Salary |
MiLB Roster
# | Player | Pos | Team | Pay | . . | # | Player | Pos | Team | Pay |
1. | Connor Menez | P | SF | $.2 | 21. | Keegan Akin | P | BAL | $.2 | |
2. | Yermin Mercedes | C | CHW | $.2 | 22. | Dillon Tate | P | BAL | $.2 | |
3. | Richie Martin | SS | BAL | $.2 | 23. | Jonathan Loaisiga | P | NYY | $.2 | |
4. | Mauricio Dubon | SS | MIL | $.2 | 24. | Justin Dunn | P | SEA | $.2 | |
5. | Travis Blakenhorn | 3rd | MIN | $.2 | 25. | Evan Phillips | P | BAL | $.2 | |
6. | Cole Tucker | SS | PIT | $.2 | 26. | DJ Stewart | OF | BAL | $.2 | |
7. | Chris Seise | SS | TEX | $.2 | 27. | Eric Haase | C | CLE | $.2 | |
8. | Elieser Hernandez | P | MIA | $.2 | 28. | Sandy Gaston | P | TB | $.2 | |
9. | Michael Gettys | OF | SD | $.2 | 29. | Edwin Uceta | P | LAD | $.2 | |
10. | Blaine Knight | P | BAL | $.2 | 30. | Daulton Pompey | OF | TOR | $.2 | |
11. | Jake Reed | P | MIN | $.2 | 31. | Willi Castro | SS | DET | $.2 | |
12. | Luis Medina | P | NYY | $.2 | 32. | Julien Fernandez | P | MIA | $.2 | |
13. | Alex Wells | P | BAL | $.2 | 33. | Brandon Dixon | OF | DET | $.2 | |
14. | Josh Staumont | P | KC | $.2 | 34. | Cody Carroll | P | BAL | $.2 | |
15. | Shane Baz | P | TB | $.2 | 35. | Billy McKinney | OF | TOR | $.2 | |
16. | AJ Puk | P | OAK | $.2 | 36. | Lachlan Wells | P | MIN | $.2 | |
17. | Victor Victor Mesa | SS | MIA | $6 | 37. | Edwin Rios | OF | LAD | $.2 | |
18. | A.J. Puckett | P | CHW | $.2 | 38. | John Andreoli | OF | SF | $.2 | |
19. | Rogelio Armenteros | P | HOU | $.2 | 39. | Branden Kline | P | BAL | $.2 | |
20. | Jeren Kendall | OF | LAD | $.2 | 40. | Connor Wong | C | LAD | $.2 |