Orioles 2020 Roster
Oct 23, 2019 20:23:33 GMT -5
Post by Deleted on Oct 23, 2019 20:23:33 GMT -5
Overview
MLB Roster
Injured List
MiLB Roster
*Victor Victor Mesa - 2020 $6/$5/$4/$4
Total Cap: | $130 | . . | MLB Roster | $98.81 |
Bonus: | MiLB Roster | $13 | ||
Waiver Hit: | -$12.2 | Other: | ||
Covered Trades: | -$2.5 | Total Payroll: | $111.81 | |
Total Cap Avail. | $115.3 | Avail Cap Space: | $3.49 |
MLB Roster
# | Pos | Player | Team | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
1. | C | Kurt Suzuki | WAS | $1.5 | $1.5 | ||||
2. | 1st | Paul Goldschmidt | STL | $13 | $13 | $13 | $13 | $13 | |
3. | 2nd | Jose Altuve | HOU | $25 | $25 | $25 | $25 | $25 | |
4. | 3rd | Travis Shaw | MIL | $2.5 | $5 | ||||
5. | SS | Jose Peraza | BOS | $2.5 | $5 | ||||
6. | OF | AJ Pollock | LAD | $7.1 | $7.1 | ||||
7. | OF | Adam Eaton | WAS | $8 | $9.6 | $9.6 | $9.6 | ||
8. | OF | Ryan Braun | MIL | $2 | $2 | $2 | |||
9. | DH | Khris Davis | OAK | $4.5 | $4.5 | $4.5 | $4.5 | $4.5 | |
10. | BN | Ryan O’Hearn | KC | $.25 | $.5 | $.75 | $2.5 | $5 | |
11. | BN | JP Crawford | SEA | $.25 | $.5 | $.75 | $2.5 | $5 | |
12. | BN | Ryon Healy | OAK | $3.96 | $3.24 | $7.2 | $7.2 | ||
13. | BN | Leury Garcia | CHW | $.5 | |||||
14 | BN | Jon Berti | MIA | $.25 | $.5 | $.75 | $2.5 | $5 | |
15. | BN | Gregory Polanco | PIT | $4.5 | $4.5 | $4.5 | $4.5 | $4.5 | |
16. | SP | Frankie Montas | OAK | $.5 | $.75 | $2.5 | $5 | ||
17. | SP | Walker Buhler | LAD | $.5 | $.75 | $2.5 | $5 | ||
18. | SP | Caleb Smith | MIA | $.25 | $.5 | $.75 | $2.5 | $5 | |
19. | RP | Diego Castillo | TB | $.25 | $.5 | $.75 | $2.5 | $5 | |
20. | RP | Trevor May | MIN | $5 | $5 | $5 | |||
21. | P | Drew Pomeranz | MIL | $7 | $7 | $7 | |||
22. | P | Shun Yamaguchi | TOR | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | |
23. | P | Elieser Hernandez | MIA | $.25 | $.5 | $.75 | $2.5 | $5 | |
24. | P | Drew Smyly | SF | $1.8 | $2.16 | $2.16 | |||
25. | BN | Cal Quantrill | SD | $.25 | $.5 | $.75 | $2.5 | $5 | |
26. | BN | Jodan Yamamoto | MIA | $.25 | $.5 | $.75 | $2.5 | $5 | |
27. | BN | John Means | BAL | $.25 | $.5 | $.75 | $2.5 | $5 | |
28. | BN | Alex Cobb | BAL | $3 | $3 | $3 | |||
29. | BN | ||||||||
30. | BN | ||||||||
Cap Hits: | |||||||||
Total Salary: | 98.81 | 107.6 | 100.46 | 102.3 | 90.5 |
Injured List
# | Pos | Player | Team | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
MiLB Roster
# | Player | Pos | Team | Pay | . . | # | Player | Pos | Team | Pay |
1. | Yermin Mercedes | C | BAL | $.2 | 21. | Keegan Akin | P | BAL | $.2 | |
2. | Eric Hasse | C | CLE | $.2 | 22. | Rogelio Armenteros | P | HOU | $.2 | |
3. | Conner Wong | C | LAD | $.2 | 23. | Shane Baz | P | PIT | $.2 | |
4. | Edwin Rios | 1st/3rd | LAD | $.2 | 24. | Sandy Gaston | P | TB | $.2 | |
5. | Travis Blankenhorn | 2nd | MIN | $.2 | 25. | Blaine Knight | P | BAL | $.2 | |
6. | Willi Castro | SS | DET | $.2 | 26. | Dean Kremer | P | BAL | $.2 | |
7. | Chris Seise | SS | TEX | $.2 | 27. | Jonathan Loaisiga | P | NYY | $.2 | |
8. | Cole Tucker | SS | PIT | $.2 | 28. | Luis Medina | P | NYY | $.2 | |
9. | DJ Stewart | OF | BAL | $.2 | 29. | Conner Mendez | P | SF | $.2 | |
10. | Michael Gettys | OF | SD | $.2 | 30. | AJ Puk | P | OAK | $.2 | |
11. | Jeren Kendall | OF | LAD | $.2 | 31. | Dillon Tate | P | BAL | $.2 | |
12. | Dalton Pompey | OF | TOR | $.2 | 32. | Edwin Uceta | P | LAD | $.2 | |
13. | John Andreoli | OF | MIN | $.2 | 33. | Alex Wells | P | BAL | $.2 | |
14. | Victor Victor Mesa | OF | MIA | $6 | 34. | Lachlan Wells | P | MIN | $.2 | |
15. | Maurico Dubon | 2nd | SF | $.2 | 35. | Cody Carroll | P | BAL | $.2 | |
16. | $.2 | 36. | Justin Dunn | P | SEA | $.2 | ||||
17. | $.2 | 37. | Julian Fernandez | P | MIA | $.2 | ||||
18. | $.2 | 38. | Brenden Kline | P | BAL | $.2 | ||||
19. | AJ Puckett | P | KC | $.2 | 39. | Evan Phillips | P | BAL | $.2 | |
20. | Josh Staumont | P | KC | $.2 | 40. | Jake Reed | P | MIN | $.2 |